Men's League 2024
| Camo Coffee (Wooten, Zac + Jones, Chris) vs. Kalispell Lions Club (McDaniel, Dale + Collins, Mike) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wooten, Zac (0) |
7
|
5
|
4
|
5
|
5
|
5
|
6
|
5
|
5
|
47 |
|
|
|
|
|
|
|
|
|
0 | 47 | 47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jones, Chris (3) |
●
7
|
●
4
|
4
|
4
|
5
|
●
5
|
10
|
5
|
5
|
49 |
|
|
|
|
|
|
|
|
|
0 | 49 | 46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Score |
6
|
3
|
4
|
4
|
5
|
4
|
6
|
5
|
5
|
42 |
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| McDaniel, Dale (2) |
9
|
●
5
|
4
|
4
|
4
|
●
4
|
4
|
4
|
4
|
42 |
|
|
|
|
|
|
|
|
|
0 | 42 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Collins, Mike (8) |
●
8
|
●
5
|
4
|
●
6
|
●
5
|
●
5
|
●
6
|
●
3
|
●
5
|
47 |
|
|
|
|
|
|
|
|
|
0 | 47 | 39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Score |
7
|
4
|
4
|
4
|
4
|
3
|
4
|
2
|
4
|
36 |
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match | 2 up | 1 up | 1 up | 1 up | 2 up | 3 up | 1 up | 2 up | 3 up | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Glacier Bank (Ambrose, David + McNutt, Dave) vs. Stockman Bank (Bennett, Colter + Walk, Cody) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match | T | T | 1 up | 2 up | 1 up | T | 1 up | T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ambrose, David (0) |
8
|
9
|
5
|
5
|
7
|
6
|
8
|
4
|
5
|
57 |
|
|
|
|
|
|
|
|
|
0 | 57 | 57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| McNutt, Dave (2) |
7
|
●
5
|
5
|
3
|
3
|
●
5
|
7
|
5
|
5
|
45 |
|
|
|
|
|
|
|
|
|
0 | 45 | 43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Score |
7
|
4
|
5
|
3
|
3
|
4
|
7
|
4
|
5
|
42 |
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bennett, Colter (0) |
8
|
8
|
10
|
5
|
4
|
8
|
8
|
5
|
8
|
64 |
|
|
|
|
|
|
|
|
|
0 | 64 | 64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Walk, Cody (0) |
6
|
5
|
5
|
4
|
4
|
6
|
6
|
6
|
4
|
46 |
|
|
|
|
|
|
|
|
|
0 | 46 | 46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Score |
6
|
5
|
5
|
4
|
4
|
6
|
6
|
5
|
4
|
45 |
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match | 1 up | T | T | T | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Glacier Bank (Davis , Pete + Kornick, Mark) vs. Stockman Bank (Nelson, Phil + Kola, Joe) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match | 1 up | 1 up | T | T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Davis , Pete (0) |
6
|
5
|
6
|
3
|
3
|
5
|
5
|
4
|
4
|
41 |
|
|
|
|
|
|
|
|
|
0 | 41 | 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kornick, Mark (5) |
●
9
|
●
9
|
4
|
6
|
5
|
●
5
|
8
|
●
5
|
●
5
|
56 |
|
|
|
|
|
|
|
|
|
0 | 56 | 51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Score |
6
|
5
|
4
|
3
|
3
|
4
|
5
|
4
|
4
|
38 |
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nelson, Phil (2) |
5
|
●
4
|
4
|
3
|
2
|
●
6
|
5
|
3
|
4
|
36 |
|
|
|
|
|
|
|
|
|
0 | 36 | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kola, Joe (5) |
●
6
|
●
6
|
5
|
4
|
6
|
●
6
|
7
|
●
3
|
●
5
|
48 |
|
|
|
|
|
|
|
|
|
0 | 48 | 43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Score |
5
|
3
|
4
|
3
|
2
|
5
|
5
|
2
|
4
|
33 |
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match | 1 up | 2 up | 2 up | 2 up | 3 up | T | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fastoys (Tabish, Dillon + Levitt, Michael) vs. Putt for Donuts (Komenda, Tyler + Sampson, Kyle) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match | T | T | T | 1 up | 1 up | T | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tabish, Dillon (2) |
4
|
●
5
|
5
|
3
|
4
|
●
5
|
7
|
4
|
5
|
42 |
|
|
|
|
|
|
|
|
|
0 | 42 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Levitt, Michael (0) |
7
|
7
|
3
|
4
|
4
|
4
|
5
|
4
|
5
|
43 |
|
|
|
|
|
|
|
|
|
0 | 43 | 43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Score |
4
|
4
|
3
|
3
|
4
|
4
|
5
|
4
|
5
|
36 |
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Komenda, Tyler (6) |
●
7
|
●
4
|
6
|
4
|
5
|
●
5
|
●
5
|
●
5
|
●
4
|
45 |
|
|
|
|
|
|
|
|
|
0 | 45 | 39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sampson, Kyle (7) |
●
7
|
●
4
|
5
|
●
4
|
5
|
●
5
|
●
6
|
●
5
|
●
6
|
47 |
|
|
|
|
|
|
|
|
|
0 | 47 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Score |
6
|
3
|
5
|
3
|
5
|
4
|
4
|
4
|
3
|
37 |
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match | T | 1 up | T | T | T | T | 1 up | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fastoys (Thompson, Andy + Frey, Roland) vs. Putt for Donuts (Malone, Chris + Gibbs, Mike) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match | 1 up | 1 up | 1 up | 2 up | T | 1 up | 2 up | 2 up | 1 up | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thompson, Andy (1) |
5
|
5
|
5
|
3
|
3
|
●
5
|
4
|
4
|
4
|
38 |
|
|
|
|
|
|
|
|
|
0 | 38 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frey, Roland (4) |
●
6
|
●
5
|
4
|
4
|
4
|
●
5
|
6
|
●
4
|
4
|
42 |
|
|
|
|
|
|
|
|
|
0 | 42 | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Score |
5
|
4
|
4
|
3
|
3
|
4
|
4
|
3
|
4
|
34 |
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Malone, Chris (0) |
5
|
4
|
5
|
4
|
4
|
5
|
6
|
4
|
4
|
41 |
|
|
|
|
|
|
|
|
|
0 | 41 | 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gibbs, Mike (5) |
●
6
|
●
7
|
4
|
4
|
3
|
●
6
|
6
|
●
4
|
●
4
|
44 |
|
|
|
|
|
|
|
|
|
0 | 44 | 39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Score |
5
|
4
|
4
|
4
|
3
|
5
|
6
|
3
|
3
|
37 |
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Copper Mountain Coffee (Forrest, Shaun + Anderson, Mark) vs. Fairway to Heaven (Smith, Rob + Bertelsen, Keevin) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match | 3 up | 4 up | 4 up | T | 1 up | 2 up | 1 up | 2 up | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Forrest, Shaun (0) |
6
|
5
|
5
|
4
|
4
|
5
|
5
|
4
|
4
|
42 |
|
|
|
|
|
|
|
|
|
0 | 42 | 42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anderson, Mark (9) |
●
4
|
●
4
|
●
6
|
●
4
|
●
2
|
●
5
|
●
6
|
●
5
|
●
6
|
42 |
|
|
|
|
|
|
|
|
|
0 | 42 | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Score |
3
|
3
|
5
|
3
|
1
|
4
|
5
|
4
|
4
|
32 |
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smith, Rob (7) |
●
6
|
●
6
|
6
|
●
3
|
4
|
●
6
|
●
7
|
●
6
|
●
6
|
50 |
|
|
|
|
|
|
|
|
|
0 | 50 | 43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bertelsen, Keevin (5) |
●
6
|
●
6
|
5
|
5
|
4
|
●
6
|
7
|
●
4
|
●
6
|
49 |
|
|
|
|
|
|
|
|
|
0 | 49 | 44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Score |
5
|
5
|
5
|
2
|
4
|
5
|
6
|
3
|
5
|
40 |
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match | 1 up | T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mad Hatters (Mouch, Tom + Neal, Steve) vs. Bean Counter Accounting (Schulz, Jesse + Brown, Adam) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match | T | T | T | 1 up | T | T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouch, Tom (3) |
|
|
|
|
|
|
|
|
|
0 |
●
4
|
6
|
4
|
●
7
|
●
4
|
6
|
4
|
5
|
4
|
44 | 44 | 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Neal, Steve (4) |
|
|
|
|
|
|
|
|
|
0 |
●
5
|
4
|
●
6
|
●
5
|
●
6
|
5
|
3
|
4
|
6
|
44 | 44 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Score |
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
3
|
4
|
4
|
4
|
3
|
5
|
3
|
4
|
4
|
34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Schulz, Jesse (0) |
|
|
|
|
|
|
|
|
|
0 |
5
|
4
|
4
|
5
|
5
|
5
|
2
|
5
|
5
|
40 | 40 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brown, Adam (6) |
|
|
|
|
|
|
|
|
|
0 |
●
7
|
4
|
●
8
|
●
6
|
●
4
|
8
|
3
|
●
5
|
●
5
|
50 | 50 | 44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Score |
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
5
|
4
|
4
|
5
|
3
|
5
|
2
|
4
|
4
|
36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match | T | T | T | T | T | 1 up | 1 up | 1 up | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sandbaggers (Tennant, Dave + Barrett, Chance) vs. Del's Bar (Hawe, Mike + Chilton, Jim) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match | 1 up | T | 1 up | 2 up | 1 up | 1 up | 1 up | 2 up | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tennant, Dave (0) |
|
|
|
|
|
|
|
|
|
0 |
4
|
3
|
5
|
4
|
6
|
6
|
3
|
5
|
3
|
39 | 39 | 39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barrett, Chance (3) |
|
|
|
|
|
|
|
|
|
0 |
●
5
|
4
|
5
|
●
4
|
●
3
|
6
|
2
|
4
|
4
|
37 | 37 | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Score |
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
4
|
3
|
5
|
3
|
2
|
6
|
2
|
4
|
3
|
32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hawe, Mike (7) |
|
|
|
|
|
|
|
|
|
0 |
●
5
|
3
|
●
3
|
●
5
|
●
7
|
●
7
|
2
|
●
5
|
●
5
|
42 | 42 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chilton, Jim (10) |
|
|
|
|
|
|
|
|
|
0 |
●
4
|
●
3
|
●
4
|
●●
7
|
●
5
|
●
5
|
●
3
|
●
5
|
●
6
|
42 | 42 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Score |
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
3
|
2
|
2
|
4
|
4
|
4
|
2
|
4
|
4
|
29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match | T | 1 up | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sandbaggers (Hanley, Chris + Heuscher, Micheal) vs. Del's Bar (Schmidt, Todd + Allen, Tim) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match | 2 up | 1 up | 1 up | T | 1 up | 1 up | 2 up | 2 up | 2 up | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hanley, Chris (0) |
|
|
|
|
|
|
|
|
|
0 |
5
|
3
|
4
|
4
|
4
|
5
|
3
|
3
|
5
|
36 | 36 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heuscher, Micheal (2) |
|
|
|
|
|
|
|
|
|
0 |
●
4
|
3
|
4
|
●
4
|
4
|
5
|
3
|
4
|
4
|
35 | 35 | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Score |
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
3
|
3
|
4
|
3
|
4
|
5
|
3
|
3
|
4
|
32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Schmidt, Todd (6) |
|
|
|
|
|
|
|
|
|
0 |
●
4
|
3
|
●
5
|
●
7
|
●
6
|
7
|
4
|
●
4
|
●
5
|
45 | 45 | 39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Allen, Tim (8) |
|
|
|
|
|
|
|
|
|
0 |
●
6
|
●
3
|
●
5
|
●
4
|
●
6
|
●
6
|
4
|
●
5
|
●
5
|
44 | 44 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Score |
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
3
|
2
|
4
|
3
|
5
|
5
|
4
|
3
|
4
|
33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lake Valley Plumbing (Venturini, Mario + Venturini, Matt) vs. Ace Holes (Williamson, Phil + Williamson, Doug) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Venturini, Mario (4) |
|
|
|
|
|
|
|
|
|
0 |
●
5
|
3
|
●
7
|
●
5
|
●
6
|
6
|
4
|
4
|
4
|
44 | 44 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Venturini, Matt (6) |
|
|
|
|
|
|
|
|
|
0 |
●
5
|
3
|
●
6
|
●
6
|
●
7
|
7
|
6
|
●
6
|
●
6
|
52 | 52 | 46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Score |
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
4
|
3
|
5
|
4
|
5
|
6
|
4
|
4
|
4
|
39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Williamson, Phil (0) |
|
|
|
|
|
|
|
|
|
0 |
4
|
3
|
4
|
4
|
6
|
5
|
3
|
4
|
4
|
37 | 37 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Williamson, Doug (2) |
|
|
|
|
|
|
|
|
|
0 |
●
4
|
4
|
4
|
●
5
|
4
|
5
|
3
|
4
|
4
|
37 | 37 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Score |
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
3
|
3
|
4
|
4
|
4
|
5
|
3
|
4
|
4
|
34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match | 5 up | 5 up | 1 up | 1 up | 2 up | 3 up | 4 up | 4 up | 4 up | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lake Valley Plumbing (Fairbank, Chase + Grosswiler, Jeremy) vs. Ace Holes (Stenger, Greg + Kirkham, Ryan) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
